COE Renewal Financing Singapore
5-Year & 10-Year COE Renewal Options
From 2.78% onwards
Competitive Rates, Subject to Approval*
*Interest rates start from 2.78%. The final rate may vary based on the
applicant, vehicle, financing details and renewal history, including
subsequent COE renewals. All applications are subject to assessment,
approval and applicable terms and conditions.
APPLY NOW!
Not Sure How Much Your PQP Loan May Cost?
Use our PQP loan calculator to estimate your monthly repayment for a 5-year or 10-year COE renewal based on your preferred financing amount and tenure.
Planning to renew your COE? Make the smarter move with ValueMax.
COE renewal doesn’t have to be complicated. We make the process simple and transparent, with clear repayment terms and no hidden fees — so you can renew with confidence.
We combine competitive rates with proper governance, clear documentation, and a hassle-free renewal experience — so you can focus on keeping your vehicle on the road.
100% PQP Financing
Flexible Tenure up to 84 Months
Competitive Renewal Rates
Direct LTA Renewal Coordination
Timely & Efficient Processing
Latest PQP Prices in Singapore
PQP Rates
View the current Cat A and Cat B PQP rates below and learn how the Prevailing Quota Premium for COE renewal is calculated .
November 2026 PQP Rates
CAT A & CAT BHistorical PQP Rates
Monthly CAT A & CAT B comparison| Month | CAT A | CAT B |
|---|---|---|
| November 2026 | $129,883 ▲ $1,168 | $131,819 ▲ $204 |
| October 2026 | $128,715 ▲ $2,507 | $131,615 ▲ $2,918 |
| September 2026 | $126,208 ▲ $562 | $128,697 ▲ $862 |
| August 2026 | $125,646 ▲ $2,331 | $127,835 ▲ $3,130 |
| July 2026 | $123,315 ▲ $4,958 | $124,705 ▲ $3,487 |
| June 2026 | $118,357 ▲ $6,033 | $121,218 ▲ $6,641 |
| May 2026 | $112,324 ▲ $4,917 | $114,577 ▲ $211 |
| April 2026 | $107,407 ▲ $866 | $114,366 ▼ $1,572 |
| March 2026 | $106,541 ▼ $1,030 | $115,938 ▼ $4,834 |
| February 2026 | $107,571 ▼ $6,433 | $120,772 ▼ $5,359 |
| January 2026 | $114,004 ▼ $1,996 | $126,131 ▼ $4,231 |
| December 2025 | $116,000 ▲ $2,078 | $130,362 ▼ $501 |
| November 2025 | $113,922 ▲ $7,983 | $130,863 ▲ $5,698 |
| October 2025 | $105,939 ▲ $5,295 | $125,165 ▲ $5,786 |
| September 2025 | $100,644 ▲ $171 | $119,379 ▲ $1,837 |
| August 2025 | $100,473 ▲ $830 | $117,542 ▲ $633 |
| July 2025 | $99,643 ▲ $1,315 | $116,909 ▼ $36 |
| June 2025 | $98,328 ▲ $4,610 | $116,945 ▲ $2,696 |
| May 2025 | $93,718 ▲ $1,654 | $114,249 ▼ $538 |
| April 2025 | $92,064 ▼ $461 | $114,787 ▲ $2,980 |
| March 2025 | $92,525 | $111,807 |
PQP Price Trend
Last 6 months timelineLatest COE Prices in Singapore
COE Rates
Recent COE bidding prices and historical CAT A / CAT B rates.
November 2026 — 1st Bidding
COE bidding: 4 November 2026Historical COE Rates
CAT A & CAT B| Period | CAT A | CAT B |
|---|
Explore our COE price trends and historical analysis to compare longer-term Category A and Category B movements.
How Do You Renew an Expiring COE?
Learn when to renew, how to choose between a 5-year and 10-year renewal, what documents you need, and how the COE renewal process works.
Frequently Asked Questions
- A photocopy of your NRIC (front and back)
- A photocopy of your passport (Singapore PR applicants only)
- Vehicle log card (from LTA One Motoring)
- Latest income proof:
- CPF contribution statement (12 months), or
- Latest 2 years of Notice of Assessment, or
- Last 3 months’ payslips
- Age between 21–65
- Minimum annual income $30,000 (Singapore Citizens & PRs)
